ALSO INCLUDES
ATTENTION: The Differences Between The German And Big German Are:
Size | Length | Width | Height | Weight |
---|---|---|---|---|
XS | 11 3/8 | 9 1/2 | 5 3/4 | 1.22 lb |
S | 11 3/8 | 9 1/2 | 5 3/4 | 1.18 lb |
M | 11 3/8 | 9 1/2 | 5 3/4 | 1.14 lb |
L | 11 3/8 | 9 1/2 | 5 3/4 | 1.10 lb |
XL | 11 3/8 | 9 1/2 | 5 3/4 | 1.06 lb |
2XL | 11 3/8 | 9 1/2 | 5 3/4 | 1.02 lb |
There are no community comments or ratings
Review This ItemThis item may be used with the following bikes:
There are no community comments or ratings
Review This ItemThis item may be used with the following bikes:
No recently viewed items.